Customize thickness for 4×8 plywood sheet
By choosing the appropriate customize thicknesses, you may make the end product much easier to put together and potentially save some future hassles. Nobody loves discovering midway through a project that the plywood board they purchased is too thin and will not hold its form, or when they purchase a large quantity of plywood panels only to discover they are too thick and will not fit!
What is the customize thickness of a sheet of plywood
Plywood is most commonly offered in 4′ x 8′ sheets, but it is also available in 4′ x 9′ or 4′ x 7’sheets.
Hardwood plywood
Hardwood plywood is created from wood such as Birch,Ash,Beech,Bingtangor,Cherry,Mahogany,Maple,Oak,Poplar,Teak,Walnut,Wenge and so on.
Hardwood boards are often available in 6mm, 9mm, 12mm, and 18mm.
While 3-ply hardwood boards are excellent for interior applications, 5-ply boards are suitable for outdoor applications, and 9mm 7-ply boards are recommended for heavy-duty load-bearing applications such as framing and roofing.
Softwood plywood
Softwood plywood is made up of softwood veneers such as Pine veneer, Fir veneer and others.
The general-purpose softwood plywood used for home renovation and DIY projects, on the other hand, is a 3mm thick 5-ply board.
Chart showing the actual customize thicknesses of common types of plywood
Nominal Thickness | Actual Thickness (inches) | Actual Thickness (mm) | Plywood No.of Plies |
---|---|---|---|
1/8“ | 7/64“ | 3 mm | 3 ply |
1/4“ | 7/32“ | 6 mm | 5 ply |
3/8“ | 11/32“ | 9 mm | 7 ply |
1/2“ | 15/32“ | 12 mm | 9 ply |
5/8“ | 19/32“ | 15 mm | 11 ply |
3/4“ | 23/32“ | 18 mm | 13 ply |
7/8“ | 13/16“ | 22mm | 15 ply |
1 | 15/16“ | 25mm | 17 ply |
1-1/8“ | 1-1/8“ | 28 mm | 19 ply |
Thickness Chart
Panel | 3 mm | 6mm | 9mm | 12mm | 15mm | 18mm | 22mm | 25mm | 28mm |
---|---|---|---|---|---|---|---|---|---|
plywood | √ | √ | √ | √ | √ | √ | √ | ||
Softwood | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Hardwood | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Fancy plywood | √ | √ | √ | ||||||
Sample | √ |
Selecting the Right Plywood Thickness
Application | Recommended Plywood Thickness |
---|---|
Walls Sheathing | 3/8″ to 1/2″ |
Roof Sheathing | 1/2″ to 5/8″ |
Sub-Flooring | 5/8″ or 23/32″ for OSB |
CNC Cutting | According to the machining capability of your router |
Laser Cutting | 3/16″ for 20W diode laser |
Choose your desired thickness
3mm,5mm,6mm,9mm,12mm,15mm,16mm,17mm,18mm,25mm birch plywood